KpọtụrụOzi:
Ụgwọ nke ụlọ ọrụ Qingdao Daxin Machinery Co., Ltd
Email:sales@daxmachinery.com
Whatsapp:+86 15192782747
E nwere ọhụrụ ikuku ọrụ n'elu ikpo okwu ngwaahịa ọhụrụ bipụtara, aha bụ onwe propelled aluminum keekuku ọrụ platform.compare gara aga onwe propelled aluminum ikuku ọrụ n'elu ikpo okwu, ọ nwere ike bilie ọzọ elu, ọ nwekwara a ibu ikpo okwu na ikike.Easy na-akwado abụọ ọrụ. aga n'elu ikpo okwu.
Dị ka anyị maara, ụdị onye na-ebugharị onwe ya kacha mma bụ na onye ọrụ nwere ike ịkwọ ụgbọala ya n'elu ikpo okwu, ọ dịghị mkpa iji belata ịdị elu ya n'ala mgbe ịchọrọ ịkwaga ya na efere ọrụ ọzọ, naanị ụgbọala ya ka ọ gaa ma debe ịdị elu ya. oge.
N'okpuru ebe a bụ data teknụzụ, ọ bụrụ na ị nwere mmasị na ya, naanị kpọtụrụ anyị dabere na ozi kọntaktị na isi akwụkwọ ozi.
Ụdị No. | DX600-2Z | DX800-2Z | DX1000-4Z | DX1200-4Z | DX1400-4Z | ||||
Ike | 200 | 200 | 250kg | 250kg | 250kg | ||||
Max Platform Height | 6m | 8m | 10m | 12m | 14m | ||||
Max arụ ọrụ elu | 8m | 10m | 12m | 14m | 16m | ||||
Nha n'ozuzu | 1.83*0.97*2m | 1.83*0.97*2m | 2.4*1.16*2.46m | 2.4*1.16*2.46m | 2.4*1.16*2.46m | ||||
Nha Platform | 1.3 * 0.62m | 1.3 * 0.62m | 1.6 * 0.85m | 1.6 * 0.85m | 1.6 * 0.85m | ||||
Ikike ọkwa | 25% | 25% | 25% | 25% | 25% | ||||
Oke nrịba elu | 3° | 3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | ||||
Min na-atụgharị okirikiri | 1.83m | 1.83m | 2.4m | 2.4m | 2.4m | ||||
Ụkwụ ụkwụ | 1.5m | 1.5m | 1.87m | 1.87m | 1.87m | ||||
Ọsọ ịnya ụgbọ ala | Akwụsịla Ọnọdụ | 3km/h | 3km/h | 3km/h | 3km/h | 3km/h | |||
Na-ebuli elu Ọnọdụ | 0.5km / h | 0.5km / h | 0.5km / h | 0.5km / h | 0.5km / h | ||||
Mwepu ala | 0.05m | 0.05m | 0.05m | 0.05m | 0.05m | ||||
Nha Wheel | 0.25*0.08 | 0.25*0.08 | Φ0.38X0.129 | Φ0.38X0.129 | Φ0.38X0.129 | ||||
Ụgbọ ala moto | 2*24V/0.4kw | 2*24V/0.4kw | / | / | / | ||||
Igwe na-ebuli elu | 24V/0.8kw | 24V/0.8kw | 24V / 4.5kw | 24V / 4.5kw | 24V / 4.5kw | ||||
Batrị Ndozi efu | 2*12V/105A | 2*12V/105A | 4*6V/260A | 4*6V/260A | 4*6V/260A | ||||
Chaja batrị | 24V/12A | 24V/12A | 24V/36A | 24V/36A | 24V/36A | ||||
Ibu | 1300kg | 1400kg | 2200kg | 2500kg | 2800kg |
Ngosipụta foto:
Oge nzipu: Jan-04-2021