Aluminom man lift bụ nnukwu nchịkọta nke edemede na ụlọ ọrụ na-arụ ọrụ ikuku, gụnyere otu mast aluminum man lift, dual mast lift platform, telescopic man lifter onwe onye na-ebuli elu na onye na-ebuli onwe ya elu. A ga-akọwa ọdịiche dị n'etiti ha na ọnụ ahịa ha n'isiokwu na-esonụ.
1. Single Mast Aluminom Man Lift
Single mast aluminum man lift bụ ụdị akụ na ụba na ọnụ ahịa nke ọtụtụ ndị ọrụ na-arụ ọrụ na-ahọrọ maka nhicha ma ọ bụ ọrụ ndozi. Ma ọ na-onwem na a otu onye loading ọrụ. Ọbụna otu onye nwere ike ibu ụgbọ ala ngwa ngwa ma buru ya gaa n'ebe a na-arụ ọrụ maka ọrụ. Ọnụ ahịa dị n'ozuzu n'etiti US1999-USD3555. Ọ bụrụ na ị na-achọ akụrụngwa ọrụ ikuku dị ọnụ ala, kpọtụrụ anyị maka ọnụahịa zuru ezu.
Nlereanya | Platform Height | Ogologo arụ ọrụ | Ike | Nha Platform | Nha n'ozuzu | Ibu | NkejiPosikapa |
SWPH5 | 4.7m | 6.7m | 150kg | 670*660mm | 1.24*0.74*1.99m | 300kg | USD1999- USD3555 |
SWPH6 | 6.2m | 8.2m | 150kg | 670*660mm | 1.24*0.74*1.99m | 320kg | |
SWPH8 | 7.8m | 9.8 | 150kg | 670*660mm | 1.36*0.74*1.99m | 345kg | |
SWPH9 | 9.2m | 11.2m | 150kg | 670*660mm | 1.4*0.74*1.99m | 365kg | |
SWPH10 | 10.4m | 12.4m | 140kg | 670*660mm | 1.42*0.74*1.99m | 385kg | |
SWPH12 | 12m | 14m | 125kg | 670*660mm | 1.46*0.81*2.68m | 460kg |
Igwe elu igwe abụọ mast bụ ngwaahịa emelitere na ndabere nke otu nwoke mast aluminom iji gboo mkpa ndị ahịa chọrọ ịdị elu. Elu nwere ike iru elu elu, ma olu ga-adị ukwuu. Ọ bụrụ na ọ dị n'ọnụ ụlọ nkwari akụ, ụlọ ọrụ mmepụta ihe Ma ọ bụ ejiri ya n'ụlọ nkwakọba ihe na ebe ndị ọzọ, ị nwere ike ịhọrọ ya. Ọnụ ahịa dị n'ozuzu bụ USD2995-USD8880.
Nlereanya | Platform Height | Ogologo arụ ọrụ | Ike | Nha Platform | Nha n'ozuzu | Ibu | Ọnụahịa otu |
DWPH8 | 7.8m | 9.8m | 250kg | 1.45*0.7m | 1.45*0.81*1.99m | 590kg | USD2995 - USD8880 |
DWPH9 | 9.3m | 11.3m | 250kg | 1.45*0.7m | 1.45*0.81*1.99m | 640kg | |
DWP10 | 10.6m | 12.6m | 250kg | 1.45*0.7m | 1.45*0.81*1.99m | 725kg | |
DWP12 | 12.2m | 14.2m | 200kg | 1.45*0.7m | 1.45*0.81*1.99m | 760kg | |
DWP14 | 13.6m | 15.6m | 200kg | 1.8 * 0.7m | 1.88*0.81*2.68m | 902kg | |
DWP16 | 16m | 18m | 150kg | 1.8 * 0.7m | 1.88*0.81*2.68m | 1006 n'arọ |
3. Onwe onye na-ebuli onwe ya elu otu onye mmadụ
Maka onye na-ebuli onwe ya elu, ebe ọ bụ na nhazi ya n'ozuzu ya dị mma, yana batrị lead-acid na-enweghị mmezi, nkeji ike, wdg, ọnụ ahịa mmepụta ihe n'ozuzu ya dị elu, ya mere ọnụahịa ahịa ga-adị elu. dị elu, ihe dịka USD5960 - N'etiti USD8660. Ọ bụrụ na ọrụ gị na-achọ mgbanwe ọnọdụ ugboro ugboro, obi abụọ adịghị ya na akụrụngwa kachasị arụ ọrụ bụ ebuli mmadụ akpaka.
Ọ bụrụ na ịmaghị nke kacha mma maka gị, zitere m ajụjụ m ga-akwado ya maka gị.
Nlereanya | SAWP6 | SAWP7.5 |
Oke. Ogologo arụ ọrụ | 8.00m | 9.50m |
Oke. Platform Height | 6.00m | 7.50m |
Ibu Ibu | 150kg | 125kg |
Ndị bi | 1 | 1 |
Ogologo mkpokọta | 1.40m | 1.40m |
Obosara mkpokọta | 0.82m | 0.82m |
N'ozuzu elu | 1.98m | 1.98m |
Akụkụ Platform | 0.78m × 0.70m | 0.78m × 0.70m |
Ụkwụ ụkwụ | 1.14m | 1.14m |
Na-atụgharị Radius | 0 | 0 |
Ọsọ njem (Kwụsara) | 4km/h | 4km/h |
Ọsọ njem(welitere) | 1.1km / h | 1.1km / h |
Ọsọ elu/ala | 43/35 nkeji | 48/40 nkeji |
Ịkwado ọkwa | 25% | 25% |
Ụgbọala Taya | Φ230×80mm | Φ230×80mm |
Ụgbọala moto | 2 × 12VDC / 0.4kW | 2 × 12VDC / 0.4kW |
Igwe na-ebuli elu | 24VDC / 2.2kW | 24VDC / 2.2kW |
Batrị | 2 × 12V / 85 Ah | 2 × 12V / 85 Ah |
chaja | 24V/11A | 24V/11A |
Ibu | 954kg | 1190kg |
Ọnụahịa otu | USD5960-8660 USD |
Oge nzipu: Mee-24-2024